January 2010 Finals Test Schedule |
|
| Study Period | 9:30 a.m. - 10:00 a.m. |
| Test Session 1 | 10:05 a.m. - 11:45 a.m. |
| Lunch | 11:45 a.m. - 12:15 p.m. (One Lunch) |
| Test Session 2 | 12:20 p.m. - 2:00 p.m. |
| January 26 | Testing Periods 1 & 2 |
| January 27 | Testing Periods 3 & 4 |
| January 28 | Testing Periods 5 & 5 |
Regular Schedule |
|
| 1st Period | 7:20 - 8:17 a.m |
| 2nd Period | 8:22 - 9:19 a.m. |
| 3rd Period | 9:24 - 10:24 a.m. |
| 4th Period | 10:29 - 11:57 p.m. |
| 1st Lunch | 10:24 - 10:54 a.m. (Class 10:59 - 11:57) |
| 2nd Lunch | 11:27 - 11:57 p.m. (Class 10:29 - 11:27) |
| 5th Period | 12:02- 1:00 p.m. |
| 6th Period | 1:05 - 2:03 p.m. |
Late Start Schedule |
|
| 1st Period | 8:50 - 9:32 a.m. |
| 2nd Period | 9:37 - 10:19 a.m. |
| 3rd Period | 10:24 - 11:11 a.m. |
| Lunch | 11:11 - 11:41 a.m. (One Lunch) |
| 4th Period | 11:46 - 12:28 p.m. |
| 5th Period | 12:33 - 1:15 p.m. |
| 6th Period | 1:20 - 2:03 p.m. |
Late/CPP Schedule |
|
| 1st Period | 8:50 - 9:27 a.m. |
| 2nd Period | 9:32 - 10:09 a.m. |
| CPP | 10:14 - 10:44 a.m. |
| 3rd Period | 10:49 - 11:27 a.m. |
| Lunch | 11:27 - 11:57 p.m. (One Lunch) |
| 4th Period | 12:02 - 12:39 p.m. |
| 5th Period | 12:44 - 1:21 p.m. |
| 6th Period | 1:26 - 2:03 p.m. |
Pep Assembly Schedule |
|
| 1st Period | 8:50 - 9:24 a.m |
| 2nd Period | 9:29 - 10:03 a.m. |
| 3rd Period | 10:08 - 10:46 a.m. |
| Lunch | 10:46 - 11:16 am |
| 4th Period | 11:21 - 11:55 a.m. |
| 5th Period | 12:00 - 12:34 a.m. |
| 6th Period | 12:39 - 1:13 a.m. |
| Assembly | 1:23 - 2:03 p.m. |
Parent Teacher ConferencesNovember 23, 2009 |
|
| 1st Period | 7:20 - 8:15 a.m |
| 2nd Period | 8:20 - 9:15 a.m. |
| 3rd Period | 9:20 - 10:15 a.m. |
| Student dismissal | 10:15 am |
| Conference and Planning | 10:30 - 11:45 a.m. |
| Lunch | 11:45 - 1:00 a.m. |
| All Conferencing | 1:30 - 4:00 a.m. |
| Dinner | 4:00 - 5:00 p.m. |
| All Conferencing | 5:00 - 7:00 p.m. |
Half DayNovember 25, 2009 |
|
| 1st Period | 7:20 - 8:15 a.m |
| 2nd Period | 8:20 - 9:15 a.m. |
| 3rd Period | 9:20 - 10:15 a.m. |
| Student dismissal | 10:15 am |
Foul Weather ScheduleTwo hours Late |
|
| 1st Period | 9:20 - 9:55 a.m. |
| 2nd Period | 10:00 - 10:30 a.m. |
| 1st Lunch | 10:30 - 11:00 a.m. (Class 11:05 - 12:00) |
| 2nd Lunch | 11:30 - 12:00 p.m. (Class 10:35 - 11:30) |
| 3rd Period | 12:05 - 12:40 p.m. |
| 5th Period | 12:45 - 1:20 p.m. |
| 6th Period | 1:25 - 2:03 p.m. |